Chick-fil-A Salads Menu: Fresh, Flavorful & Healthy Picks
“Beneath every layer of a Chick-fil-A salad 🥗 is a quiet kind of magic ✨—sweet berries 🍓, warm chicken 🍗, and a crunch 🥄 that says, ‘you deserve better today.’ 💛”
Here is the full detail of Chick-fil-A Salads Menu With Prices and pictures. Chick-fil-A offers three types of Salads that are:
- Cobb salad
- Spicy southwest salad
- Market salad
In this guide, explore Chick-fil-A Salads Prices, pictures, and their best options for your taste. Chick-fil-A salads and dressings are also mentioned for your comfort, whether you’re counting calories or just curious about what’s inside your bowl.
Chick-FIl-A Salads Menu with Prices
Check the full detail of Chick-fil-A Salads Menu with Prices and pictures. From crispy chicken to fresh greens, every bowl is crafted with care. Get a closer look at what makes these salads both tasty and wholesome.
Cobb Salad
Craving something hearty but still healthy? The Chick-fil-A Cobb Salad brings crispy chicken, fresh greens, and bold flavors together in every bite.

Description
Chick-fil-A® Nuggets, freshly breaded and pressure-cooked, sliced and served on a fresh bed of mixed greens, topped with roasted corn kernels, a blend of shredded Monterey Jack and Cheddar cheeses, crumbled bacon, sliced hard-boiled egg and grape tomatoes. Prepared fresh daily. Served with Charred Tomato and Crispy Red Bell Peppers. Pairs well with Avocado Lime Ranch dressing.
Nutrition
Calories 307_ccd7d5-47> | 830 Cal per Salad (includes toppings and dressing) 307_396d15-2a> |
Fat 307_cc653a-7f> | 60 g 307_4a11a2-7d> |
Carbs 307_c7a845-94> | 31 g 307_fc0724-e6> |
protein 307_4324fa-9d> | 42 g 307_e0794c-a7> |
Cobb Salad Options
Name 307_b7d966-18> | Cal 307_465fca-a8> |
---|---|
Cobb Salad w/ Nuggets 307_810a9d-6a> | 30 cal 307_703107-a9> |
Cobb Salad w/ Spicy Grilled Filet (Cold) 307_98e79d-3f> | 280 cal 307_30f05d-b4> |
Cobb Salad w/ Grilled Nuggets 307_709555-47> | 230 cal 307_921358-bc> |
Cobb Salad w/ Chick-fil-A Chick-n-Strips 307_de0704-62> | 290 cal 307_987c08-1b> |
Cobb Salad w/ Grilled Filet (Cold) 307_30aeeb-d6> | 80 cal 307_555b76-e6> |
Cobb Salad w/ Chick-fil-A® Filet 307_183031-b0> | 90 cal 307_eeb1f7-a8> |
Cobb Salad w/ Spicy Filet 307_13cd8d-1c> | 25 cal 307_6405af-b4> |
Cobb Salad w/ Grilled Filet (Warm) 307_e07e8f-0d> | 240 cal 307_11c220-c1> |
Cobb Salad w/ No Chicken 307_fad258-08> | 5 cal 307_84d3b4-a5> |
Cobb Salad Dressing
Name 307_326250-cf> | Cal 307_46a206-20> |
---|---|
Blue Cheese Crumbles 307_067b2b-cb> | 30 cal 307_73824c-45> |
Garden Herb Ranch Dressing 307_4b94bf-aa> | 280 cal 307_072bbd-a2> |
Zesty Apple Cider Vinaigrette Dressing 307_a26e8a-4f> | 230 cal 307_5463ae-03> |
Creamy Salsa Dressing 307_daf538-e4> | 290 cal 307_eefb29-24> |
Light Balsamic Vinaigrette Dressing 307_2da56a-7e> | 80 cal 307_c03ec0-a7> |
Fat-Free Honey Mustard Dressing 307_bc17d7-fb> | 90 cal 307_aa05fe-49> |
Light Italian Dressing 307_8ff921-ea> | 25 cal 307_702689-8c> |
Truett’s House Dressing 307_244107-ff> | 240 cal 307_ffce16-f0> |
Jalapeños 307_c965cc-b7> | 5 cal 307_e1f87d-be> |
Extra Chick-fil-A® Nuggets 307_54cd7a-5e> | 250 cal 307_8279b3-7e> |
Cobb Salad Includes

Crispy Bell Peppers
80 cal

Crispy Bell Peppers
80 cal
Spicy southwest salad
Need a little kick with your greens? The Spicy Southwest Salad brings zesty heat and creamy dressing to satisfy your bold cravings.

Description
Chick-fil-A® Nuggets, freshly breaded and pressure-cooked, sliced and served on a fresh bed of mixed greens, topped with roasted corn kernels, a blend of shredded Monterey Jack and Cheddar cheeses, crumbled bacon, sliced hard-boiled egg and grape tomatoes. Prepared fresh daily. Served with Charred Tomato and Crispy Red Bell Peppers. Pairs well with Avocado Lime Ranch dressing.
Nutrition
Calories 307_987686-6d> | 830Cal per Salad (includes toppings and dressing) 307_23df0d-e3> |
Fat 307_a99ff7-dc> | 49 g 307_571ba0-12> |
Carbs 307_4792c1-b4> | 27 g 307_ada10b-3d> |
protein 307_deefe4-9a> | 33 g 307_d9791e-0a> |
Spicy Southwest Salad Options
Name 307_734a80-fb> | Cal 307_3f6094-6b> |
---|---|
Spicy Southwest Salad w/ Spicy Grilled Filet (Cold) 307_a76026-4e> | 680 cal 307_0023f5-68> |
Spicy Southwest Salad w/ Grilled Filet (Cold) 307_850acd-f6> | 680 cal 307_d20d5d-72> |
Spicy Southwest Salad w/ Nuggets 307_61085e-c0> | 800 cal 307_674b96-b9> |
Spicy Southwest Salad w/ Grilled Nuggets 307_861d3e-ad> | 700 cal 307_b629f8-05> |
Spicy Southwest Salad w/ Chick-fil-A Chick-n-Strips 307_455021-d1> | 880 cal 307_0c3252-20> |
Spicy Southwest Salad w/ Chick-fil-A Filet 307_504bca-80> | 800 cal 307_11b9af-ae> |
Spicy Southwest Salad w/ Spicy Filet 307_2ffb7e-20> | 850 cal 307_8ab11a-f4> |
Spicy Southwest Salad w/ Grilled Filet (Warm) 307_8badef-4f> | 680 cal 307_bd33ec-dd> |
Spicy Southwest Salad w/ No Chicken 307_a09067-c9> | 570 cal 307_17e227-9f> |
Spicy southwest Salad Dressing
Name 307_557fa4-51> | Cal 307_aa529b-ed> |
---|---|
Blue Cheese Crumbles 307_9a3bd3-69> | 30 cal 307_68f329-04> |
Avocado Lime Ranch Dressing 307_6e04c0-2d> | 310 cal 307_e58500-be> |
Garden Herb Ranch Dressing 307_49f0ff-85> | 280 cal 307_6b5835-6c> |
Zesty Apple Cider Vinaigrette Dressing 307_0a9586-98> | 230 cal 307_14e5af-35> |
Light Balsamic Vinaigrette Dressing 307_536fa4-3b> | 80 cal 307_d9aadf-a2> |
Fat-Free Honey Mustard Dressing 307_48fcea-f0> | 90 cal 307_a6ee07-57> |
Light Italian Dressing 307_5a3ab1-05> | 25 cal 307_393be7-b0> |
Truett’s House Dressing 307_e36624-73> | 240 cal 307_128c6e-30> |
Jalapeños 307_7e4a47-b7> | 5 cal 307_5e550b-93> |
Extra Spicy Grilled Filet (Cold) 307_4801cc-cb> | 100 cal 307_97e1ce-34> |
Includes

Seasoned Tortilla Strips
70 cal

Chili Lime Pepitas
80 cal

Creamy Salsa Dressing
290 cal
Market Salad
Love a fruity twist in your salad? The Market Salad mixes apples, berries, and nuts for a sweet-and-savory combo that feels fresh and energizing.

Description
Sliced grilled chicken breast served on a fresh bed of mixed greens, topped with crumbled blue cheese and a mix of red and green apples, strawberries and blueberries. Prepared fresh daily. Served with Harvest Nut Granola and Roasted Almonds. Pairs well with Zesty Apple Cider Vinaigrette.
Nutrition
Calories 307_38e03b-be> | 550 Cal per Salad (includes toppings and dressing) 307_7294f0-a4> |
Fat 307_c87423-18> | 21 g 307_68adc2-09> |
Carbs 307_c3a028-28> | 42 g 307_85a18a-0a> |
protein 307_0ff914-a2> | 28 g 307_ccba54-e5> |
Market Salad Options
Name 307_2c2275-f2> | Cal 307_261d01-b8> |
---|---|
Market Salad w/ Grilled Filet (Cold) 307_f6afa9-47> | 550 cal 307_12517f-55> |
Market Salad w/ Spicy Grilled Filet (Cold) 307_280959-ed> | 540 cal 307_f14ded-1e> |
Market Salad w/ Chick-fil-A Chick-n-Strips 307_525629-9c> | 750 cal 307_8236ea-0b> |
Market Salad w/ Nuggets 307_8c8d83-4d> | 700 cal 307_72bda5-89> |
Market Salad w/ Grilled Nuggets 307_f3fc2c-75> | 570 cal 307_4ecb05-0d> |
Market Salad w/ Chick-fil-A Filet 307_e378ec-44> | 690 cal 307_123b2b-ad> |
Market Salad w/ Spicy Filet 307_dd8be0-57> | 720 cal 307_feae1e-fa> |
Market Salad w/ Grilled Filet (Warm) 307_291e56-81> | 550 cal 307_42b6ec-1d> |
Market Salad w/ No Chicken 307_e884a3-72> | 440 cal 307_1b38cd-65> |
Market Salad Dressing
Name 307_ec62a1-d2> | Cal 307_384292-6a> |
---|---|
Creamy Salsa Dressing 307_213f2b-a9> | 290 cal 307_c5db23-33> |
Avocado Lime Ranch Dressing 307_f8bab2-09> | 310 cal 307_ff0792-ab> |
Garden Herb Ranch Dressing 307_de9d27-bc> | 280 cal 307_126d62-c5> |
Light Balsamic Vinaigrette Dressing 307_e5bbee-05> | 80 cal 307_f330a4-a0> |
Fat-Free Honey Mustard Dressing 307_4320ac-18> | 90 cal 307_ea4207-81> |
Light Italian Dressing 307_127ab1-36> | 25 cal 307_0ebc6a-ff> |
Truett’s House Dressing 307_a1b95a-b1> | 240 cal 307_c8002b-aa> |
Jalapeños 307_4dafec-8d> | 5 cal 307_d02308-34> |
Extra Grilled Filet (Cold) 307_8eacab-3c> | 110 cal 307_4fd780-e5> |
Includes Options

Harvest Nut Granola
70 cal

Roasted Almonds
60 cal

Zesty Apple Cider Vinaigrette
230 cal
Food Item 307_25d449-80> | Allergen Ingredients 307_fad4a4-f6> |
---|---|
Cobb Salad 307_a597c2-a7> | Milk, Egg, Wheat 307_bc0840-f1> |
Cobb Salad w/ Nuggets 307_135811-bb> | Milk, Egg, Wheat 307_d6d15c-f2> |
Cobb Salad w/ Spicy Grilled Filet (Cold) 307_7e9e49-77> | Milk, Egg, Wheat, Soy 307_3ee817-0c> |
Cobb Salad w/ Grilled Nuggets 307_81903b-b4> | Milk, Egg, Wheat 307_be0d21-52> |
Cobb Salad w/ Chick-fil-A Chick-n-Strips 307_bd7e64-56> | Milk, Egg, Wheat 307_391640-39> |
Cobb Salad w/ Grilled Filet (Cold) 307_90d995-be> | Milk, Egg, Wheat 307_cc1421-cf> |
Cobb Salad w/ Chick-fil-A® Filet 307_f4c70e-60> | Milk, Egg, Wheat 307_24c1e7-54> |
Cobb Salad w/ Spicy Filet 307_41b36e-0d> | Milk, Egg, Soy,Wheat 307_c081e6-98> |
Cobb Salad w/ Grilled Filet (Warm) 307_e64321-6e> | Milk, Egg, Wheat 307_b96fb4-2d> |
Cobb Salad w/ No Chicken 307_47f20c-99> | Milk, Egg, Wheat 307_93f86b-e3> |
Spicy Southwest Salad 307_c257e9-16> | Milk, Egg, Soy 307_ef5cb6-69> |
Spicy Southwest Salad w/ Spicy Grilled Filet (Cold) 307_bba616-13> | Milk, Egg, Soy 307_d325c9-12> |
Spicy Southwest Salad w/ Grilled Filet (Cold) 307_d05e84-f3> | Milk, Egg 307_cf15ca-4b> |
Spicy Southwest Salad w/ Nuggets 307_49ca24-d2> | Milk, Egg, Wheat 307_536f0b-7f> |
Spicy Southwest Salad w/ Grilled Nuggets 307_00febf-d8> | Milk, Egg 307_c3f51f-47> |
Spicy Southwest Salad w/ Chick-fil-A Chick-n-Strips 307_60ef10-a2> | Milk, Egg, Wheat 307_80ee00-53> |
Spicy Southwest Salad w/ Chick-fil-A® Filet 307_44de67-56> | Milk, Egg, Wheat 307_b4b780-02> |
Spicy Southwest Salad w/ Spicy Filet 307_89f0b6-d4> | Milk, Egg, Wheat, Soy 307_f6132b-12> |
Spicy Southwest Salad w/ Grilled Filet (Warm) 307_952936-a9> | Milk, Egg 307_8f1f28-c3> |
Spicy Southwest Salad w/ No Chicken 307_d4ba79-74> | Milk, Egg 307_6f0379-0d> |
Market Salad 307_5946ef-cb> | Milk 307_ac1466-f9> |
Market Salad w/ Grilled Filet (Cold) 307_7ea18e-27> | Milk 307_642945-83> |
Market Salad w/ Spicy Grilled Filet (Cold) 307_c4db44-3b> | Milk, Soy 307_5bb259-2e> |
Market Salad w/ Chick-fil-A Chick-n-Strips 307_5e40b2-ca> | Milk, Egg, Wheat 307_f0a9dd-c3> |
Market Salad w/ Nuggets 307_8be0c6-3a> | Milk, Egg, Wheat 307_8a25d8-b7> |
Market Salad w/ Grilled Nuggets 307_ae07b8-a5> | Milk 307_ea2436-ec> |
Market Salad w/ Chick-fil-A® Filet 307_3a0ba0-d0> | Milk, Egg, Wheat 307_7fee3a-99> |
Market Salad w/ Spicy Filet 307_d4f9e8-8f> | Milk, Egg, Wheat, soy 307_bccf09-fd> |
Market Salad w/ Grilled Filet (Warm) 307_566611-e9> | Milk 307_521db4-9c> |
Market Salad w/ No Chicken 307_411793-12> | Milk 307_c802f9-a5> |
Are Chick-fil-A salads gluten-free?
Yes! Chick-fil-A offers gluten-free salads for special guests. Before placing the order, always tell the restaurant manager about your celiac or other conditions.
Chick-fil-A management always makes sure that all ingredients are correct and safe. Also, remember that there will be a cross-contamination risk due to the same Kitchen.
These are the Gluten-Free salads you can try:
- Market Salad
- Cobb Salad with Grilled Nuggets,
- Cobb Salad with Grilled Filet (cold or warm)
- Cobb Salad with no chicken
- Spicy Southwest Salad with Grilled Nuggets,
- Spicy Southwest Salad with Grilled Filet (cold or warm)
- Spicy Southwest Salad with no Chicken
Are Chick-fil-A salads good for you?
Yes, They are. Chick-fil-A salads are always fresh and good for health. Also, it’s up to you how you choose them with toppings, sauce, and salad type.
Check how Chick-fil-A salads can be good for you:
- Loaded with vitamins and fibre, they help fuel your day.
- Chick-fil-A salads contain chicken, which provides lean protein.
- A balanced diet starts with fresh vegetables and fruits, just like in every Chick-fil-A salad.
- Ideal for vegetarian and low-carb lifestyles.
- Stay healthy without giving up taste, thanks to Chick-fil-A’s salad menu.
- These salads offer vitamins, minerals, and fibre without sacrificing flavour.
- Lower Calories: Compared to many fast food options, salads can be lower in calories.
Are Chick-fil-A salads Premade?
No, Chick-fil-A salads are always fresh and made daily. Chick-fil-A’s own words are:
“Chick-fil-A® customers expect great-tasting and quality food when they visit our restaurants. That’s why our salads are prepared fresh daily, our Chick-fil-A Lemonade is made with only three ingredients, and our chicken is breaded by hand in our restaurants. Our commitment to using quality ingredients has been central to our operations for more than 50 years.”
Chick-fil-A Salads Reviews
Check the reviews about Chick-fil-A salads menu from different social media!
Closure
Craving something crispy, spicy, or fruity? Chick-fil-A salads Menu hit all the right notes. Packed with flavour, nutrients, and options.
You get a meal that feels good and tastes better. Still unsure? Start with the one that fits your mood.
With dressings, toppings, and proteins to choose from, you can make it your perfect salad. Eat fresh, stay full, and enjoy fast food the better way.