Chick-fil-A Nutrition And Calories Menu: Nutrition PDf Download 2026
Chick-fil-A Nutrition and calories menu 2026 helps users make smarter choices for every meal. Many search for detailed calories, nutrition facts, and menu information.
Full Chick-fil-A nutrition info is available, including calories, nutrition facts, and the chick fil a nutrition pdf for easy reference. This guide provides quick answers.
This article covers menu nutrition facts, calories per item, PDF downloads, and guide for healthier meals. Check Chick-fil-A Hours for store timings and see the chick-fil-A Menu with Prices for individual meals. For catering options, explore the Chick-fil-A Catering Menu Prices.
Chick-fil-A Nutritition PDF Download 2026
Chick-fil-A Nutrition And Calories Menu 2026
Breakfast Nutrition
Item | serving size | calories | Fat (g) | carb (g) | Fibre (g) | sugar (g) | Protien (g) |
Chick-fil-A Chicken Biscuit | 153 g | 460 | 23 | 45 | 2 | 6 | 19 |
Spicy Chicken Biscuit | 153 g | 450 | 22 | 44 | 2 | 5 | 19 |
4 ct Chick-fil-A Chick-n-Minis | 127 g | 360 | 13 | 41 | 2 | 8 | 20 |
10 ct Chick-fil-A Chick-n-Minis | 318 g | 910 | 34 | 103 | 6 | 19 | 49 |
Egg White Grill | 172 g | 300 | 8 | 29 | 1 | 2 | 27 |
Hash Brown Scramble Burrito | 304 g | 700 | 40 | 51 | 3 | 2 | 34 |
Hash Brown Scramble Burrito w/ Nuggets | 304 g | 700 | 40 | 51 | 3 | 2 | 34 |
Hash Brown Scramble Burrito w/ Sausage | 283 g | 720 | 47 | 46 | 3 | 1 | 28 |
Hash Brown Scramble Burrito w/ Grilled Filet | 304 g | 350 | 36 | 46 | 3 | 2 | 36 |
Hash Brown Scramble Burrito w/ Spicy Chicken | 266 g | 660 | 37 | 54 | 3 | 2 | 28 |
Hash Brown Scramble Burrito w/ Bacon | 271 g | 680 | 42 | 46 | 3 | 2 | 30 |
Hash Brown Scramble Burrito w/ No Meat | 2551 g | 580 | 34 | 47 | 5 | 1 | 22 |
Hash Brown Scramble Burrito w/ Nuggets – no hash browns | 261 g | 550 | 30 | 38 | 2 | 2 | 33 |
Hash Brown Scramble Burrito w/ Sausage – no hash browns | 240 g | 570 | 37 | 34 | 2 | 1 | 26 |
Hash Brown Scramble Burrito w/ Grilled Filet – no hash brown | 240 g | 570 | 37 | 34 | 2 | 2 | 35 |
Hash Brown Scramble Burrito w/ Grilled Filet – no hash brown | 261 g | 500 | 26 | 34 | 2 | 2 | 35 |
Hash Brown Scramble Burrito w/ Spicy Chicken – no hash browns | 234 g | 530 | 27 | 40 | 2 | 2 | 31 |
Hash Brown Scramble Burrito w/ Bacon – no hash browns | 228 g | 540 | 32 | 34 | 2 | 2 | 30 |
Hash Brown Scramble Burrito w/ No Meat – no hash browns | 208 g | 440 | 24 | 35 | 3 | 1 | 21 |
Hash Brown Scramble Bowl | 233 g | 470 | 30 | 19 | 2 | 2 | 29 |
Hash Brown Scramble Bowl w/ Nuggets | 233 g | 470 | 30 | 19 | 2 | 2 | 29 |
Hash Brown Scramble Bowl w/ Sausage | 212 g | 480 | 37 | 15 | 2 | 1 | 23 |
Hash Brown Scramble Bowl w/ Grilled Filet | 233 g | 420 | 26 | 15 | 2 | 2 | 31 |
Hash Brown Scramble Bowl w/ Spicy Chicken | 251 g | 500 | 32 | 21 | 2 | 2 | 32 |
Hash Brown Scramble Bowl w/ Bacon | 200 g | 450 | 32 | 15 | 2 | 2 | 23 |
Hash Brown Scramble Bowl w/ No Meat | 180 g | 350 | 24 | 16 | 3 | 1 | 17 |
Hash Brown Scramble Bowl w/ Nuggets – no hash browns | 190 g | 320 | 20 | 7 | 0 | 2 | 28 |
Hash Brown Scramble Bowl w/ Sausage – no hash browns | 169 g | 340 | 27 | 2 | 0 | 1 | 21 |
Hash Brown Scramble Bowl w/ Grilled Filet – no hash browns | 190 g | 270 | 16 | 2 | 1 | 2 | 30 |
Hash Brown Scramble Bowl w/ Spicy Chicken – no hash browns | 208 g | 350 | 22 | 9 | 0 | 2 | 31 |
Hash Brown Scramble Bowl w/ Bacon – no hash browns | 158 g | 300 | 22 | 2 | 0 | 2 | 22 |
Hash Brown Scramble Bowl w/ No Meat – no hash browns | 137 g | 200 | 14 | 3 | 2 | 1 | 16 |
Chicken, Egg & Cheese Biscuit | 211 g | 550 | 28 | 48 | 3 | 7 | 27 |
Bacon, Egg & Cheese Biscuit | 145 g | 420 | 23 | 38 | 2 | 4 | 15 |
Sausage, Egg & Cheese Biscuit | 192 g | 620 | 42 | 38 | 2 | 4 | 22 |
Chicken, Egg & Cheese Muffin | 187 g | 410 | 18 | 36 | 1 | 4 | 27 |
Bacon, Egg & Cheese Muffin | 126 g | 300 | 13 | 28 | 1 | 2 | 16 |
Sausage, Egg & Cheese Muffin | 173 g | 490 | 32 | 29 | 1 | 1 | 23 |
Berry Parfait | 77 g | 270 | 18 | 23 | 3 | 0 | 3 |
Small Hash Browns | 77 g | 270 | 18 | 23 | 3 | 0 | 3 |
Large Hash Browns | 121 g | 420 | 29 | 35 | 4 | 0 | 4 |
Berry Parfait w/ Cookie Crumbs | 195 g | 240 | 8 | 31 | 1 | 25 | 12 |
Berry Parfait w/ Granola | 206 g | 270 | 9 | 35 | 1 | 26 | 13 |
Fruit Cup | 125 g | 70 | 0 | 16 | 2 | 12 | 1 |
Small Fruit Cup | 107 g | 60 | 0 | 14 | 2 | 11 | 1 |
Medium Fruit Cup | 125 g | 70 | 0 | 16 | 2 | 12 | 1 |
Large Fruit Cup | 215 | 120 | 0 | 28 | 4 | 21 | 1 |
Breakfast Breads | 81 g | 290 | 15 | 37 | 2 | 4 | 4 |
Buttery Biscuit | 81 g | 290 | 15 | 37 | 2 | 4 | 4 |
English Muffin | 58 g | 140 | 1 | 27 | 1 | 1 | 5 |
4 ct Mini Yeast Rolls | 70 g | 240 | 8 | 36 | 2 | 7 | 6 |
Entrees Menu Nutrition Info
Item | serving size | calories | Fat (g) | Cholesterol (mg) | Sodium (MG) | carb (g) | Fibre (g) | sugar (g) |
|
|---|---|---|---|---|---|---|---|---|---|
Pretzel Cheddar Club Sandwich w/ Chick-fil-A® Filet | 283 g | 690 | 34 | 105 | 7090 | 55 | 2 | 8 | 39 |
Pretzel Cheddar Club Sandwich w/ Spicy Filet | 288 g | 720 | 35 | 105 | 2050 | 59 | 2 | 8 | 38 |
Pretzel Cheddar Club Sandwich w/ Grilled Filet | 252 g | 550 | 24 | 110 | 1040 | 44 | 2 | 7 | 36 |
Chick-fil-A® Chicken Sandwich | 183 g | 420 | 18 | 70 | 1460 | 41 | 1 | 6 | 29 |
Chick-fil-A® Deluxe Sandwich | 247 g | 490 | 22 | 85 | 1700 | 43 | 1 | 7 | 32 |
Chick-fil-A® Deluxe Sandwich w/ American | 247 g | 490 | 22 | 85 | 1700 | 43 | 1 | 7 | 32 |
Chick-fil-A® Deluxe Sandwich w/ Colby Jack | 254 g | 510 | 24 | 90 | 1610 | 43 | 1 | 7 | 34 |
Chick-fil-A® Deluxe Sandwich w/ Pepper Jack | 254 g | 520 | 24 | 90 | 1610 | 43 | 1 | 7 | 35 |
Chick-fil-A® Deluxe Sandwich w/ No Cheese | 233 g | 430 | 18 | 70 | 1470 | 43 | 1 | 7 | 29 |
Spicy Chicken Sandwich | 188 g | 450 | 19 | 65 | 1730 | 45 | 1 | 6 | 28 |
Spicy Deluxe Sandwich | 259 g | 540 | 26 | 85 | 1880 | 47 | 2 | 7 | 34 |
Spicy Deluxe Sandwich w/ Pepper Jack | 259 g | 540 | 26 | 85 | 1880 | 47 | 2 | 7 | 34 |
Spicy Deluxe Sandwich w/ American | 252 g | 510 | 23 | 80 | 1970 | 47 | 2 | 7 | 31 |
Spicy Deluxe Sandwich w/ Colby Jack | 259 g | 540 | 26 | 85 | 1880 | 47 | 2 | 7 | 34 |
Spicy Deluxe Sandwich w/ No Cheese | 238 g | 460 | 19 | 65 | 1730 | 46 | 2 | 7 | 28 |
Grilled Chicken Sandwich | 206 g | 390 | 11 | 75 | 765 | 45 | 3 | 11 | 28 |
Chick-fil-A® Grilled Chicken Club Sandwich | 237 g | 520 | 22 | 105 | 1055 | 45 | 3 | 12 | 37 |
Grilled Chicken Club w/ Colby Jack | 237 g | 520 | 22 | 105 | 1055 | 45 | 3 | 12 | 37 |
Grilled Chicken Club w/ American | 230 g | 490 | 19 | 100 | 1145 | 45 | 3 | 12 | 34 |
Grilled Chicken Club w/ Pepper Jack | 237 g | 520 | 22 | 105 | 1045 | 45 | 3 | 12 | 37 |
Grilled Chicken Club w/ No Cheese | 216 g | 440 | 15 | 85 | 905 | 45 | 3 | 11 | 31 |
Chick-fil-A® Nuggets | 113 g | 250 | 11 | 85 | 1210 | 11 | 0 | 1 | 27 |
5 ct Chick-fil-A Nuggets | 71 g | 160 | 7 | 50 | 760 | 7 | 0 | 1 | 17 |
8 ct Chick-fil-A Nuggets | 113 g | 250 | 11 | 85 | 1210 | 11 | 0 | 1 | 27 |
12 ct Chick-fil-A Nuggets | 170 g | 380 | 17 | 125 | 1820 | 16 | 0 | 1 | 40 |
30 ct Chick-fil-A Nuggets | 425 g | 950 | 43 | 315 | 4550 | 41 | 0 | 4 | 100 |
Grilled Nuggets | 95 g | 130 | 3 | 85 | 440 | 1 | 0 | 1 | 25 |
5 ct Grilled Nuggets | 59 g | 80 | 2 | 55 | 270 | 1 | 0 | 0 | 16 |
8 ct Grilled Nuggets | 95 g | 130 | 3 | 85 | 440 | 1 | 0 | 1 | 25 |
12 ct Grilled Nuggets | 142 g | 200 | 4.5 | 130 | 660 | 2 | 0 | 1 | 38 |
30 ct Grilled Nuggets | 369 g | 510 | 11 | 335 | 1710 | 4 | 1 | 3 | 98 |
Chick-fil-A Chick-n-Strips | 136 g | 310 | 14 | 75 | 870 | 16 | 0 | 2 | 29 |
2 ct Chick-fil-A Chick-n-Strips | 91 g | 200 | 9 | 50 | 580 | 11 | 0 | 1 | 19 |
3 ct Chick-fil-A Chick-n-Strips | 136 g | 310 | 14 | 75 | 870 | 16 | 0 | 2 | 29 |
4 ct Chick-fil-A Chick-n-Strips | 181 g | 410 | 19 | 100 | 1150 | 22 | 0 | 2 | 39 |
10 ct Chick-fil-A Chick-n-Strips | 452 g | 1020 | 46 | 250 | 2870 | 54 | 0 | 6 | 96 |
Chick-fil-A Cool Wrap | 231 g | 660 | 45 | 110 | 1420 | 32 | 14 | 5 | 43 |
Chick-fil-A Nutrition For Salads Menu
Item | serving size | Calories | Fat (g) | Cholesterol (mg) | Sodium (MG) | Carb (g) | Fibre (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
Cobb Salad | 411 g | 830 | 60 | 230 | 2220 | 31 | 5 | 8 | 42 |
Cobb Salad w/ Nuggets | 411 g | 830 | 60 | 230 | 2220 | 31 | 5 | 8 | 42 |
Cobb Salad w/ Spicy Grilled Filet (Cold) | 383 g | 690 | 51 | 210 | 1740 | 23 | 6 | 8 | 34 |
Cobb Salad w/ Grilled Nuggets | 392 g | 710 | 52 | 230 | 1450 | 22 | 6 | 8 | 40 |
Cobb Salad w/ Chick-fil-A Chick-n-Strips® | 434 g | 890 | 63 | 220 | 1880 | 37 | 5 | 9 | 44 |
Cobb Salad w/ Grilled Filet (Cold) | 383 g | 690 | 50 | 220 | 1390 | 22 | 5 | 8 | 36 |
Cobb Salad w/ Chick-fil-A® Filet | 413 g | 830 | 60 | 215 | 2130 | 33 | 5 | 9 | 39 |
Cobb Salad w/ Spicy Filet | 418 g | 860 | 62 | 210 | 2400 | 37 | 6 | 9 | 38 |
Cobb Salad w/ Grilled Filet (Warm) | 382 g | 690 | 50 | 215 | 1380 | 22 | 5 | 8 | 36 |
Cobb Salad w/ No Chicken | 298 g | 580 | 49 | 145 | 1010 | 21 | 5 | 7 | 15 |
Spicy Southwest Salad | 424 g | 680 | 49 | 100 | 1517 | 27 | 7 | 7 | 33 |
Spicy Southwest Salad w/ Spicy Grilled Filet (Cold) | 424 g | 680 | 49 | 100 | 1517 | 27 | 7 | 7 | 33 |
Spicy Southwest Salad w/ Grilled Filet (Cold) | 424 g | 680 | 48 | 110 | 1220 | 26 | 7 | 7 | 35 |
Spicy Southwest Salad w/ Nuggets | 448 g | 800 | 56 | 120 | 2050 | 35 | 7 | 39 | |
Spicy Southwest Salad w/ Grilled Nuggets | 434 g | 700 | 49 | 125 | 1290 | 26 | 7 | 7 | 39 |
Spicy Southwest Salad w/ Chick-fil-A Chick-n-Strips® | 475 g | 880 | 60 | 115 | 1710 | 41 | 7 | 8 | 43 |
Spicy Southwest Salad w/ Chick-fil-A® Filet | 450 g | 800 | 56 | 110 | 1950 | 37 | 7 | 8 | 36 |
Spicy Southwest Salad w/ Spicy Filet | 459 g | 850 | 60 | 105 | 2230 | 41 | 8 | 8 | 37 |
Spicy Southwest Salad w/ Grilled Filet (Warm) | 423 g | 680 | 48 | 110 | 1220 | 26 | 7 | 7 | 35 |
Spicy Southwest Salad w/ No Chicken | 339 g | 570 | 47 | 35 | 850 | 25 | 7 | 6 | 14 |
Market Salad | 326 g | 550 | 31 | 80 | 1010 | 42 | 5 | 26 | 28 |
Market Salad w/ Grilled Filet (Cold) | 326 g | 550 | 31 | 80 | 1010 | 42 | 5 | 26 | 28 |
Market Salad w/ Spicy Grilled Filet (Cold) | 326 g | 540 | 31 | 70 | 1360 | 42 | 6 | 27 | 26 |
Market Salad w/ Chick-fil-A Chick-n-Strips® | 377 | 750 | 43 | 85 | 1500 | 57 | 5 | 27 | 36 |
Market Salad w/ Nuggets | 354 | 700 | 40 | 90 | 1850 | 51 | 5 | 27 | 34 |
Market Salad w/ Grilled Nuggets | 335 g | 570 | 32 | 95 | 1080 | 41 | 6 | 27 | 32 |
Market Salad w/ Chick-fil-A® Filet | 356 g | 690 | 41 | 80 | 1760 | 53 | 5 | 27 | 31 |
Market Salad w/ Spicy Filet | 361 g | 720 | 42 | 75 | 2020 | 56 | 6 | 27 | 30 |
Market Salad w/ Grilled Filet (Warm) | 325 g | 550 | 31 | 80 | 1010 | 42 | 5 | 26 | 28 |
Market Salad w/ No Chicken | 241 g | 449 | 29 | 10 | 640 | 40 | 5 | 26 | 7 |
Nutrition Info for Sides Menu
Item | serving Size | Calories | Fat (g) | Cholesterol (mg) | Sodium (MG) | Carb (g) | Fibre (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
Chick-fil-A Waffle Potato Fries | 125 g | 420 | 24 | 0 | 240 | 45 | 5 | 1 | 5 |
Small Chick-fil-A Waffle Potato Fries | 96 g | 320 | 19 | 0 | 190 | 35 | 4 | 1 | 4 |
Medium Chick-fil-A Waffle Potato Fries | 125 g | 420 | 24 | 0 | 240 | 45 | 5 | 1 | 5 |
Large Chick-fil-A Waffle Potato Fries | 179 g | 600 | 35 | 0 | 340 | 65 | 7 | 1 | 7 |
Fruit Cup | 125 g | 70 | 0 | 0 | 0 | 16 | 2 | 12 | 1 |
Small Fruit Cup | 107 g | 60 | 0 | 0 | 0 | 14 | 2 | 11 | 1 |
Medium Fruit Cup | 125 g | 70 | 0 | 0 | 0 | 16 | 2 | 12 | 1 |
Large Fruit Cup | 215 g | 120 | 0 | 0 | 0 | 28 | 4 | 21 | 1 |
Side salad | 166 g | 470 | 42 | 35 | 700 | 14 | 4 | 5 | 6 |
Mac & Cheese | 227 g | 450 | 29 | 70 | 1190 | 28 | 3 | 3 | 20 |
Small Mac & Cheese | 136 g | 270 | 17 | 40 | 710 | 17 | 2 | 2 | 12 |
Medium Mac & Cheese | 227 g | 450 | 29 | 70 | 1190 | 28 | 3 | 3 | 20 |
Large Mac & Cheese | 425 g | 840 | 53 | 130 | 2230 | 53 | 5 | 6 | 38 |
Chicken Noodle Soup | 233 g | 170 | 4 | 30 | 1220 | 25 | 1 | 1 | 10 |
Cup of Chicken Noodle Soup | 233 g | 280 | 4 | 30 | 1220 | 25 | 1 | 1 | 10 |
Bowl of Chicken Noodle Soup | 422 g | 350 | 6 | 55 | 2060 | 38 | 2 | 2 | 17 |
Chicken Tortilla Soup | 265 g | 350 | 11 | 50 | 1115 | 39 | 18 | 4 | 25 |
cup of Chicken Tortilla Soup | 265 g | 570 | 11 | 50 | 1115 | 39 | 18 | 4 | 25 |
Bowl Chicken Tortilla Soup | 471 g | 170 | 16 | 90 | 1935 | 64 | 31 | 7 | 44 |
kale Crunch side | 112 g | 270 | 12 | 0 | 250 | 13 | 4 | 8 | 4 |
Berry Parfait | 202 g | 270 | 9 | 20 | 85 | 35 | 1 | 26 | 13 |
Berry Parfait w/ Granola | 206 g | 270 | 9 | 20 | 85 | 35 | 1 | 26 | 13 |
Berry Parfait w/ Cookie Crumbs | 195 | 240 | 8 | 20 | 85 | 31 | 1 | 25 | 12 |
Original Flavor Waffle Potato Chips | 43 g | 220 | 13 | 0 | 250 | 25 | 2 | 0 | 3 |
Chick-fil-A Sauce Flavored Waffle Potato Chips | 43 g | 210 | 12 | 0 | 330 | 26 | 2 | 3 | 3 |
Buddy Fruits® Apple Sauce | 90 g | 45 | 0 | 0 | 0 | 12 | 1 | 8 | 0 |
Kid’s Meals (nutrition per entrée only)
Food | Serving Size | Calories | Fat | Cholestrol (mg) | Sodium (mg) | Carb (g) | Fibre (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
5 Ct Nuggets Kid’s Meal | 71 g | 160 | 7 | 50 | 760 | 7 | 0 | 1 | 17 |
5 Ct Nuggets Kid’s | 71 g | 160 | 7 | 50 | 760 | 7 | 0 | 1 | 17 |
Kid’s Meal Sides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meal Beverages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Ct Chick-n-Strips® Kid’s Meal | 91 g | 200 | 9 | 50 | 580 | 11 | 0 | 1 | 19 |
2 ct Chick-fil-A Chick-n-Strips® | 91 g | 200 | 9 | 50 | 580 | 11 | 0 | 1 | 19 |
Kid’s Meal Sides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meal Beverages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Ct Grilled Nuggets Kid’s Meal | 59 g | 80 | 2 | 55 | 270 | 1 | 0 | 0 | 16 |
5 ct Grilled Nuggets | 59 g | 80 | 2 | 55 | 270 | 1 | 0 | 0 | 16 |
Kid’s Meal Sides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meal Beverages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treats Nutrition & Calories
Treats | Serving size | Calories | Fat (g) | Cholesterol (mg) | Sodium (g) | Carb (g) | Fiber (g) | Sugar | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
Cherry Berry Frosted Lemonade | 376 g | 370 | 7 | 25 | 140 | 71 | 0 | 64 | 7 |
Cherry Berry Frosted Diet Lemonade | 376 g | 300 | 7 | 25 | 140 | 55 | 0 | 48 | 7 |
Frosted Lemonade | 383 g | 350 | 7 | 25 | 135 | 67 | 0 | 65 | 60 |
Frosted Lemonade w/ Diet Lemonade | 383 g | 280 | 7 | 25 | 140 | 50 | 0 | 48 | 7 |
Frosted Coffee | 78 g | 260 | 7 | 25 | 140 | 45 | 0 | 44 | 7 |
Chocolate Chunk Cookie | 78 g | 370 | 17 | 15 | 230 | 49 | 3 | 26 | 5 |
6 pack Chocolate Chunk Cookie | 78 g | 370 | 17 | 15 | 230 | 49 | 3 | 26 | 5 |
Chocolate Fudge Brownie | 85 g | 370 | 21 | 65 | 140 | 47 | 2 | 35 | 4 |
Cookies & Cream Milkshake | 409 g | 630 | 25 | 85 | 430 | 91 | 1 | 84 | 13 |
Chocolate Milkshake | 409 g | 600 | 22 | 85 | 360 | 93 | 1 | 90 | 12 |
Strawberry Milkshake | 409 g | 560 | 18 | 70 | 370 | 92 | 1 | 86 | 10 |
Vanilla Milkshake | 409 g | 580 | 23 | 90 | 390 | 82 | 1 | 80 | 13 |
Chick-fil-A® Icedream® Cone | 122 g | 180 | 4 | 15 | 90 | 32 | 0 | 25 | 4 |
Chick-fil-A® Icedream® Cup | 135 g | 140 | 3.5 | 15 | 75 | 24 | 0 | 24 | 4 |
Chick-fil-A Nutrition for Drinks
Drinks | Serving Size | Calories | Fat (g) | Cholesterol (mg) | Sodium (MG) | carb (g) | Fibre (g) | sugar (g) | Protien (g) |
|---|---|---|---|---|---|---|---|---|---|
Cherry Berry & Sprite® | 683g | 200 | 0 | 0 | 85 | 52 | 0 | 44 | 0 |
Cherry Berry Beverages | 655g | 230 | 0 | 0 | 0 | 58 | 0 | 47 | 0 |
Cherry Berry Sunjoy® (Sweet Tea, Lemonade) | 655g | 230 | 0 | 0 | 0 | 58 | 0 | 47 | 0 |
Cherry Berry Sunjoy® (Sweet Tea, Diet Lemonade) | 655g | 130 | 0 | 0 | 10 | 33 | 0 | 23 | 0 |
Cherry Berry Sunjoy® (Unsweet Tea, Lemonade) | 655g | 170 | 0 | 0 | 0 | 41 | 0 | 31 | 0 |
Cherry Berry Sunjoy® (Unsweet Tea, Diet Lemonade) | 655g | 70 | 0 | 0 | 10 | 16 | 0 | 6 | 0 |
Cherry Berry Lemonade | 655g | 260 | 0 | 0 | 0 | 66 | 0 | 53 | 0 |
Cherry Berry Diet Lemonade | 655g | 90 | 0 | 0 | 10 | 22 | 0 | 10 | 0 |
Cherry Berry Sweet Tea | 655g | 190 | 0 | 0 | 0 | 47 | 0 | 40 | 0 |
Cherry Berry Unsweet Tea | 655g | 40 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
Freshly-Brewed Iced Tea Sweetened | 604g | 120 | 0 | 0 | 0 | 31 | 0 | 30 | 0 |
Small Freshly-Brewed Iced Tea Sweetened | 451g | 90 | 0 | 0 | 0 | 22 | 0 | 22 | 0 |
Medium Freshly-Brewed Iced Tea Sweetened | 604g | 120 | 0 | 0 | 0 | 31 | 0 | 30 | 0 |
Large Freshly-Brewed Iced Tea Sweetened | 893g | 170 | 0 | 0 | 0 | 44 | 0 | 44 | 0 |
Freshly-Brewed Iced Tea Unsweetened | 604g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small Freshly-Brewed Iced Tea Unsweetened | 451g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medium Freshly-Brewed Iced Tea Unsweetened | 604g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Large Freshly-Brewed Iced Tea Unsweetened | 893g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chick-fil-A® Lemonade | 612g | 260 | 0 | 0 | 0 | 66 | 0 | 60 | 0 |
Small Chick-fil-A® Lemonade | 465g | 190 | 0 | 0 | 0 | 49 | 0 | 45 | 0 |
Medium Chick-fil-A® Lemonade | 612g | 260 | 0 | 0 | 0 | 66 | 0 | 60 | 0 |
Large Chick-fil-A® Lemonade | 916g | 380 | 0 | 0 | 0 | 98 | 1 | 90 | 1 |
Chick-fil-A® Diet Lemonade | 612g | 60 | 0 | 0 | 10 | 15 | 0 | 11 | 0 |
Small Chick-fil-A® Diet Lemonade | 465g | 40 | 0 | 0 | 10 | 12 | 0 | 8 | 0 |
Medium Chick-fil-A® Diet Lemonade | 612g | 60 | 0 | 0 | 10 | 15 | 0 | 11 | 0 |
Large Chick-fil-A® Diet Lemonade | 916g | 80 | 0 | 0 | 15 | 23 | 0 | 17 | 0 |
Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 641g | 240 | 0 | 0 | 0 | 60 | 0 | 57 | 0 |
Small Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 479g | 180 | 0 | 0 | 0 | 45 | 0 | 43 | 0 |
Medium Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 641g | 240 | 0 | 0 | 0 | 60 | 0 | 57 | 0 |
Large Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 944g | 350 | 0 | 0 | 0 | 91 | 0 | 85 | 0 |
Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 641g | 110 | 0 | 0 | 5 | 29 | 0 | 26 | 0 |
Small Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 479g | 80 | 0 | 0 | 5 | 20 | 0 | 18 | 0 |
Medium Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 641g | 110 | 0 | 0 | 5 | 29 | 0 | 26 | 0 |
Large Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 944g | 150 | 0 | 0 | 10 | 40 | 0 | 36 | 0 |
Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 641g | 160 | 0 | 0 | 0 | 41 | 0 | 38 | 0 |
Small Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 479g | 130 | 0 | 0 | 0 | 33 | 0 | 30 | 0 |
Medium Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 641g | 160 | 0 | 0 | 0 | 41 | 0 | 38 | 0 |
Large Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 944g | 260 | 0 | 0 | 0 | 66 | 0 | 60 | 0 |
Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 641g | 35 | 0 | 0 | 5 | 10 | 0 | 7 | 0 |
Small Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 479g | 30 | 0 | 0 | 5 | 8 | 0 | 6 | 0 |
Medium Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 641g | 35 | 0 | 0 | 5 | 10 | 0 | 7 | 0 |
Large Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 944g | 60 | 0 | 0 | 10 | 15 | 0 | 11 | 0 |
CranLime Lemonade | 641g | 250 | 0 | 0 | 10 | 65 | 0 | 59 | 0 |
CranLime Diet Lemonade | 641g | 70 | 0 | 0 | 20 | 19 | 0 | 15 | 0 |
Iced Coffee | 661g | 200 | 4 | 0 | 20 | 110 | 0 | 34 | 7 |
Vanilla Iced Coffee | 661g | 200 | 4 | 0 | 20 | 115 | 0 | 32 | 7 |
Coca-Cola® | 584g | 170 | 0 | 0 | 45 | 46 | 0 | 46 | 0 |
Small Coca-Cola® | 451g | 130 | 0 | 0 | 35 | 35 | 0 | 35 | 0 |
Medium Coca-Cola® | 584g | 170 | 0 | 0 | 45 | 46 | 0 | 46 | 0 |
Large Coca-Cola® | 859g | 250 | 0 | 0 | 65 | 68 | 0 | 68 | 0 |
Dr Pepper® | 584g | 170 | 0 | 0 | 50 | 44 | 0 | 44 | 0 |
Small Dr Pepper® | 451g | 130 | 0 | 0 | 40 | 34 | 0 | 34 | 0 |
Medium Dr Pepper® | 584g | 170 | 0 | 0 | 50 | 44 | 0 | 44 | 0 |
Large Dr Pepper® | 859g | 250 | 0 | 0 | 75 | 64 | 0 | 64 | 0 |
Red Flash | 584g | 180 | 0 | 0 | 45 | 48 | 0 | 48 | 0 |
Small Red Flash | 451g | 140 | 0 | 0 | 35 | 36 | 0 | 36 | 0 |
Medium Red Flash | 584g | 180 | 0 | 0 | 45 | 48 | 0 | 48 | 0 |
Large Red Flash | 859g | 260 | 0 | 0 | 70 | 70 | 0 | 70 | 0 |
DASANI® Bottled Water | 479g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honest Kids® Apple Juice | 170g | 35 | 0 | 0 | 15 | 9 | 0 | 8 | 0 |
Simply Orange® | 326g | 160 | 0 | 0 | 10 | 34 | 0 | 30 | 2 |
1% Chocolate Milk | 198g | 140 | 2 | 0 | 10 | 160 | 0 | 21 | 7 |
1% Milk | 213g | 90 | 2 | 0 | 10 | 105 | 0 | 10 | 7 |
Coffee | 340g | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
